Reno SCCA TE/TT Event #1 Thunderhill West
Results of Time Trials - TA Practice/Qualify-Revised


Pos PIC No. Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 12 Henry Raymond 1:22.092 TA2 Practice/Qualify SRF3 1984 Spec Ford Racer /Orange Gardnerville NV TahoeAutoRepair.com
2 1 70 Greg Hattrup 1:25.585 TA2 Practice/Qualify R F5 2009 Novakar J9/Rainbow Sparks NV Juggernaut arms llc
3 1 7 Tom Bruck 1:26.179 TA2 Practice/Qualify U1 2018 Porsche GT3/Chalk Meridian ID IKT Racing
4 1 2 Jason Lewis 1:27.233 TA2 Practice/Qualify M4 2020 Honda Civic R Sun Valley NV
5 2 71 Peter Guilfoyle (JR) 1:27.258 TA2 Practice/Qualify U1 2018 Audi TTRS/Nardo Zephyr Cove NV
6 1 69 Kyle Thomas 1:27.616 TA2 Practice/Qualify T2 2015 Chevrolet Z/28/White Sparks NV
7 1 179 Greg Thiessen 1:27.946 TA2 Practice/Qualify S1 2017 Lotus Evora 400/White SPARKS NV Gregsraceparts.com
8 1 17 Jim Rappaport 1:28.524 TA2 Practice/Qualify M1 Chevrolet Corvette zo6/Blue Reno NV
9 1 50 Jason Copper 1:28.593 TA2 Practice/Qualify M2 1990 Audi Coupé Quattro/Red Reno NV
10 2 03 Jeremiah Burke 1:29.841 TA2 Practice/Qualify S1 2017 Chevrolet Corvette Z51/Blue Sparks NV
11 1 711 Daniel Bertholf 1:29.910 TA2 Practice/Qualify T1 1993 Honda Civic/White Roseville CA
12 1 258 Randy Hania 1:30.053 TA1 Practice/Qualify S2 2020 BMW M2/Silver Benicia CA
13 1 449 Julian Kift 1:30.455 TA2 Practice/Qualify VP 3 1971 De Tomaso Pantera/Red / Black Reno NV Rev Limit Racing
14 1 0 Ahren Renner 1:31.227 TA1 Practice/Qualify M5 1985 Toyota Corolla/Black Reno NV Stimulus check
15 1 111 Mark Wiseberg 1:31.446 TA2 Practice/Qualify S3 2000 Porsche Boxster Rough and Ready CA Road Soda
16 1 91 ryan grow 1:32.327 TA2 Practice/Qualify T3 2017 Subaru WRX/Blue Elk Grove CA GarageStar
17 2 71 James Moss 1:32.591 TA2 Practice/Qualify S3 2016 Ford Focus RS/Blue Sunnyvale CA
18 3 52 Sean Thibodaux 1:32.619 TA2 Practice/Qualify U1 1998 Ford Mustang/Red/Black Fallon NV Black Helmet Racing
19 2 55 Forrest Burke 1:32.877 TA1 Practice/Qualify M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
20 1 66 Jay West 1:32.956 TA2 Practice/Qualify U2 2019 Ford mustang gt/ruby red Kneeland CA mobile diesel repair
21 1 127 Chad Ellison 1:33.038 TA1 Practice/Qualify T5 1991 Mazda miata/white fernley NV
22 2 13 Eric Broili 1:33.878 TA1 Practice/Qualify T3 2005 Volvo S60R/Titanium Reno NV
23 3 73 Jason Lesher 1:34.202 TA1 Practice/Qualify T3 2012 Subaru WRX/Black Reno NV
24 1 54 Marguerite Williams 1:35.071 TA1 Practice/Qualify S4 2009 Subaru WRX/Black San Rafael CA
25 4 11 Ian Collins 1:35.243 TA1 Practice/Qualify T3 2016 Ford Focus RS/Nitrous Blue Reno NV
26 1 115 Tazio Oka 1:35.666 TA1 Practice/Qualify R SM 1990 Mazda Miata/Yellow top Sunol CA Larry Oka racing
27 2 76 Aaron Garfinkel 1:35.690 TA1 Practice/Qualify R SM 1990 Mazda Miata/Gold boulder creek CA
28 3 47 Anthony Ta 1:35.756 TA1 Practice/Qualify S3 2020 Ford Mustang Ecoboost/White Reno NV
29 1 208 Rich McSwiggin 1:36.246 TA1 Practice/Qualify T4 1992 BMW 318IS/black Reno NV Big Swig Brewing Company
30 2 6 Don Smith 1:36.613 TA1 Practice/Qualify T5 1997 Mazda Miata/Red/Yellow Reno NV Social Security
31 1 75 Michael Foster 1:37.905 TA1 Practice/Qualify VP2 1975 BMW 2002/inka Reno NV
32 4 17 Dick Dickson 1:37.910 TA1 Practice/Qualify S3 2013 Mini Cooper JCW GP/Grey Ridgecrest CA A&L Tire Co.
33 2 27 dwarakanath vuppalapati 1:38.107 TA1 Practice/Qualify T4 Subaru WRX/BLUE Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
34 1 53 Roger Lemmel 1:38.419 TA2 Practice/Qualify VFSR 1978 P.R.S. Formula Ford RH01/Red/White/Blue Turlock CA
35 1 92 Scott Knauf 1:39.333 TA1 Practice/Qualify S6 2012 Nissan Juke/White Reno NV Your Mom
36 2 23 Peter Guilfoyle Sr 1:40.332 TA1 Practice/Qualify T2 2020 Toyota GR Supra Launch/Black Zephyr Cove NV
37 2 777 Allen Anderson 1:40.536 TA1 Practice/Qualify S2 2015 Ford Mustang GT/Red Minden NV
38 1 20 Dexter K. Baker 1:42.152 TA1 Practice/Qualify S5 2017 Alfa Romeo Julio 1969 Alfa Romeo Spider/White
39 3 59 JOHN BUCHANAN 1:42.849 TA1 Practice/Qualify T5 2001 Toyota Spyder/Silver Reno NV The Swigg
40 3 404 Steve Huybers 1:42.986 TA1 Practice/Qualify T2 2006 Chevrolet Corvette/Blue Reno NV
41 4 41 Jorge Jaramillo 1:47.104 TA1 Practice/Qualify T5 1990 Miata (spec)
42 2 9 Tom Mackowiak 1:51.212 TA1 Practice/Qualify U2 1976 Alfa Romeo / Reno NV
43 3 103 Karen Burke TA1 Practice/Qualify S1 2017 Chevrolet Corvette Z51/Blue Sparks NV
44 1 7 Jonathon Becker TA1 Practice/Qualify R HP Triumph Spitfire/Black Martinez CA Mini Part
DNS 2 41 Ken Woolley TA2 Practice/Qualify SRF3 2000 SCCA SRF Spec Racer Ford/Black Newcastle CA Woolley Brothers and Dad Race Team
DNS 3 8 Michael Woolley TA2 Practice/Qualify SRF3 1993 SCCA Enterprises Spec Racer Ford/Black/Silver Newcastle CA Woolley Brothers and Dad Race Team
DNS 1 33 Erich Woolley TA2 Practice/Qualify SRF 1993 SCCA Enterprises Spec Racer Ford/Red/Black Newcastle CA Woolley Brothers and Dad Race Team
Generated on 6/15/2021 01:33 PM